Adam Hawkins
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Mar 24 | Special Event Utrecht | 14th | 5 | |||
10 Feb 24 | Regional Dortmund | 55th | 7 | |||
09 Dec 23 | Regional Stuttgart | 25th | 1K$ | 10 | ||
25 Nov 23 | Regional Gdańsk | 42nd | 7 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 55th | 2K$ | 12 | ||
29 Jun 23 | NAIC 2023, Columbus | 52nd | 500$ | 12 | ||
20 May 23 | Regional Malmö | 28th | 250$ | 8 | ||
25 Nov 22 | LAIC 2022–23, São Paulo | 79th | 8 | |||
12 Nov 22 | Regional Warsaw | 63rd | 5 | |||
18 Aug 22 | World Championships 2022 | 13th | 2.5K$ | 24 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 1 | 0 | 1 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
19,000$ | 294 | 4 |