Matthew Houtput
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 14 Apr 18 | Regional Sindelfingen | 18th | ![]() |
250$ | 4 | ||
| 250$ | 4 | ||||||
| Season 2018–2019 | |||||||
| 29 Sep 18 | Regional Offenbach | 51st | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Cologne | 74th | ![]() ![]() |
4 | |||
| 0$ | 4 | ||||||
| Season 2022–2023 | |||||||
| 18 Mar 23 | Special Event Utrecht | 50th | ![]() ![]() |
2 | |||
| 0$ | 2 | ||||||
| Season 2024–2025 | |||||||
| 19 Oct 24 | Regional Lille | 24th | ![]() |
1K$ | 10 | ||
| 02 Nov 24 | Regional Gdańsk | 14th | ![]() |
2K$ | 12 | ||
| 30 Nov 24 | Regional Stuttgart | 10th | ![]() |
2K$ | 12 | ||
| 21 Feb 25 | EUIC 2025, London | 85th | ![]() |
8 | |||
| 17 May 25 | Special Event Utrecht | 31st | ![]() |
4 | |||
| 5,000$ | 46 | ||||||








