Yee Wei Chun
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2009–2010 | ||||||
| 14 Aug 10 | World Championships 2010 | 11th |   | 24 | ||
| 0$ | 24 | |||||
| Season 2015–2016 | ||||||
| 20 Aug 16 | World Championships 2016 | 14th |   | 2.5K$ | 24 | |
| 2,500$ | 24 | |||||
| Season 2016–2017 | ||||||
| 09 Dec 16 | EUIC 2016–17, London | 5th |   | 1.5K$ | 22 | |
| 21 Apr 17 | LAIC 2017, São Paulo | 8th |  | 1.5K$ | 22 | |
| 06 May 17 | Regional Kuala Lumpur | 3rd |  | 750$ | 12 | |
| 27 May 17 | Regional Jakarta | 7th |   | 7 | ||
| 19 Aug 17 | World Championships 2017 | 111th | 12 | |||
| 3,750$ | 75 | |||||
| Season 2017–2018 | ||||||
| 17 Nov 17 | EUIC 2017–18, London | 58th |   | 500$ | 9 | |
| 09 Feb 18 | OCIC 2018, Sydney | 28th |   | 750$ | 9 | |
| 02 Jun 18 | Regional Subang Jaya | 6th |   | 500$ | 9 | |
| 1,750$ | 27 | |||||
| Season 2018–2019 | ||||||
| 11 May 19 | Malaysia Regionals | 10th |   | 500$ | 8 | |
| 500$ | 8 | |||||
| Season 2019–2020 | ||||||
| 21 Dec 19 | Regional Kuala Lumpur | 6th |   | 750$ | 12 | |
| 750$ | 12 | |||||
| Season 2022–2023 | ||||||
| 29 Apr 23 | Malaysia Regional League | 3rd |   | 8 | ||
| 10 Jun 23 | Malaysia Championships 2023 | 10th |   | 6 | ||
| 0$ | 14 | |||||
