Sameer Sangwan
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2015–2016 | |||||||
| 02 Jul 16 | Australian Nationals 2016 | 5th | ![]() ![]() |
9 | |||
| 0$ | 9 | ||||||
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 22nd | ![]() |
750$ | 12 | ||
| 10 Mar 17 | OCIC 2017, Melbourne | 18th | ![]() |
750$ | 9 | ||
| 17 Jun 17 | Regional Auckland | 3rd | ![]() ![]() |
250$ | 9 | ||
| 19 Aug 17 | World Championships 2017 | 116th | 12 | ||||
| 1,750$ | 42 | ||||||
| Season 2017–2018 | |||||||
| 16 Dec 17 | Regional Brisbane | 6th | ![]() ![]() |
250$ | 7 | ||
| 09 Feb 18 | OCIC 2018, Sydney | 63rd | ![]() ![]() |
500$ | 6 | ||
| 26 May 18 | Regional Melbourne | 14th | ![]() ![]() |
250$ | 6 | ||
| 23 Jun 18 | Special Event Auckland | 1st | ![]() ![]() |
5 | |||
| 25 Aug 18 | World Championships 2018 | 81st | 12 | ||||
| 1,000$ | 36 | ||||||
| Season 2018–2019 | |||||||
| 01 Sep 18 | Special Event Melbourne | 13th | ![]() ![]() |
1 | |||
| 15 Feb 19 | OCIC 2019, Melbourne | 52nd | ![]() ![]() |
500$ | 6 | ||
| 500$ | 7 | ||||||
| Season 2019–2020 | |||||||
| 31 Aug 19 | Special Event Melbourne | 10th | ![]() ![]() |
1 | |||
| 0$ | 1 | ||||||
| Season 2022–2023 | |||||||
| 01 Apr 23 | Regional Sydney | 16th | ![]() ![]() |
500$ | 8 | ||
| 500$ | 8 | ||||||
| Season 2024–2025 | |||||||
| 07 Dec 24 | Regional Perth | 30th | ![]() ![]() |
1K$ | 6 | ||
| 29 Mar 25 | Regional Brisbane | 25th | ![]() ![]() |
1K$ | 8 | ||
| 2,000$ | 14 | ||||||
| Season 2025–2026 | |||||||
| 07 Feb 26 | Regional Sydney | 63rd | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||






















