Anthony Bruno
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 109th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 106th | 5 | |||
11 Aug 23 | World Championships 2023 | 140th | 10 | |||
29 Jun 23 | NAIC 2023, Columbus | 123rd | 8 | |||
24 Jun 23 | Special Event Puerto Rico | 6th | 3 | |||
25 Mar 23 | Regional Charlotte, NC | 89th | 5 | |||
03 Dec 22 | Regional Toronto, ON | 19th | 250$ | 10 | ||
21 May 22 | Regional Secaucus, NJ | 33rd | 5 | |||
07 May 22 | Regional Indianapolis, IN | 56th | 7 | |||
28 Sep 19 | Regional Atlantic City, NJ | 21st | 250$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
500$ | 73 | 0 |