Nathan Doyle
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 4th | 5K$ | 21 | ||
10 Feb 24 | Regional Dortmund | 98th | 5 | |||
29 Jun 23 | NAIC 2023, Columbus | 10th | 1K$ | 18 | ||
03 Jun 23 | Special Event Turin | 25th | 4 | |||
26 Mar 22 | Regional Liverpool | 31st | 250$ | 6 | ||
11 Jan 20 | Regional Bochum | 69th | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
6,250$ | 58 | 1 |