Toby Woolner
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 03 Jun 17 | Regional Birmingham | 7th | ![]() |
500$ | 12 | ||
| 500$ | 12 | ||||||
| Season 2017–2018 | |||||||
| 29 Jul 17 | Regional Liverpool | 12th | ![]() |
500$ | 10 | ||
| 27 Jan 18 | Regional Leipzig | 11th | ![]() ![]() |
500$ | 8 | ||
| 14 Apr 18 | Regional Sindelfingen | 9th | ![]() |
500$ | 6 | ||
| 1,500$ | 24 | ||||||
| Season 2021–2022 | |||||||
| 26 Mar 22 | Regional Liverpool | 25th | ![]() ![]() |
250$ | 6 | ||
| 250$ | 6 | ||||||
| Season 2022–2023 | |||||||
| 12 Nov 22 | Regional Warsaw | 51st | ![]() |
5 | |||
| 21 Jan 23 | Regional Liverpool | 36th | ![]() |
5 | |||
| 14 Apr 23 | EUIC 2023, London | 115th | ![]() ![]() |
8 | |||
| 0$ | 18 | ||||||
| Season 2023–2024 | |||||||
| 21 Oct 23 | Regional Lille | 79th | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2024–2025 | |||||||
| 18 Jan 25 | Regional Birmingham | 192nd | ![]() ![]() |
3 | |||
| 0$ | 3 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 229th | ![]() ![]() |
3 | |||
| 24 Jan 26 | Regional Birmingham | 128th | ![]() ![]() |
5 | |||
| 0$ | 8 | ||||||
















