Jack Moore
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 39th | 7 | |||
12 Oct 24 | Regional Louisville, KY | 44th | 7 | |||
14 Sep 24 | Regional Baltimore, MD | 89th | 5 | |||
16 Aug 24 | World Championships 2024 | 34th | 15 | |||
07 Jun 24 | NAIC 2024, New Orleans | 88th | 8 | |||
05 Apr 24 | EUIC 2024, London | 84th | 8 | |||
23 Mar 24 | Regional Vancouver | 50th | 7 | |||
11 Aug 23 | World Championships 2023 | 33rd | 15 | |||
03 Jun 23 | Regional Milwaukee, WI | 23rd | 250$ | 10 | ||
11 Mar 23 | Regional Vancouver, BC | 39th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
1,000$ | 116 | 0 |