Andrew Weiss
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 198th | ![]() ![]() |
5 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 282nd | ![]() ![]() |
3 | |||
| 24 May 25 | Regional Portland, OR | 183rd | ![]() |
3 | |||
| 12 Apr 25 | Regional Atlanta, GA | 128th | ![]() ![]() |
5 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 124th | ![]() ![]() |
8 | |||
| 25 May 24 | Regional Los Angeles, CA | 111th | ![]() ![]() |
5 | |||
| 04 May 24 | Regional Indianapolis, IN | 93rd | ![]() ![]() |
5 | |||
| 16 Dec 23 | Regional San Antonio, TX | 152nd | ![]() ![]() |
3 | |||
| 28 Oct 23 | Regional Toronto | 39th | ![]() ![]() |
7 | |||
| 09 Sep 23 | Regional Pittsburgh, PA | 148th | ![]() ![]() |
3 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 2,000$ | 94 | 0 |








