Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2021–2022 | |||||||
| 04 Jun 22 | Regional Santiago | 26th | ![]() ![]() |
250$ | 6 | ||
| 24 Jun 22 | NAIC 2022, Columbus | 7th | ![]() ![]() |
1.5K$ | 26 | ||
| 18 Aug 22 | World Championships 2022 | 108th | 12 | ||||
| 1,750$ | 44 | ||||||
| Season 2022–2023 | |||||||
| 25 Nov 22 | LAIC 2022–23, São Paulo | 13th | ![]() ![]() |
1K$ | 18 | ||
| 17 Feb 23 | OCIC 2023, Melbourne | 7th | ![]() ![]() |
1.5K$ | 22 | ||
| 11 Mar 23 | Regional Natal | 3rd | ![]() ![]() |
1.5K$ | 15 | ||
| 06 May 23 | Regional São Paulo | 4th | ![]() ![]() |
1.5K$ | 18 | ||
| 11 Aug 23 | World Championships 2023 | 19th | ![]() ![]() |
1.5K$ | 20 | ||
| 7,000$ | 93 | ||||||
| Season 2023–2024 | |||||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 79th | ![]() ![]() |
8 | |||
| 05 Apr 24 | EUIC 2024, London | 48th | ![]() ![]() |
2K$ | 12 | ||
| 20 Apr 24 | Regional São Paulo | 22nd | ![]() ![]() |
1K$ | 10 | ||
| 04 May 24 | Special Event Buenos Aires | 5th | ![]() ![]() |
4 | |||
| 18 May 24 | Regional Santiago | 5th | ![]() ![]() |
3K$ | 18 | ||
| 25 May 24 | Special Event Lima | 3rd | ![]() ![]() |
6 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 132nd | ![]() ![]() |
5 | |||
| 16 Aug 24 | World Championships 2024 | 62nd | ![]() ![]() |
15 | |||
| 6,000$ | 78 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Joinville | 1st | ![]() ![]() |
10K$ | 24 | ||
| 12 Oct 24 | Regional Louisville, KY | 8th | ![]() ![]() |
3K$ | 18 | ||
| 09 Nov 24 | Special Event Buenos Aires | 14th | ![]() ![]() |
3 | |||
| 21 Feb 25 | EUIC 2025, London | 200th | ![]() ![]() |
5 | |||
| 08 Mar 25 | Regional Fortaleza | 22nd | ![]() ![]() |
1K$ | 8 | ||
| 19 Apr 25 | Regional Monterrey | 3rd | ![]() ![]() |
5K$ | 21 | ||
| 17 May 25 | Regional Santiago | 42nd | ![]() ![]() |
7 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 15th | ![]() ![]() |
5K$ | 18 | ||
| 15 Aug 25 | World Championships 2025 | 49th | ![]() ![]() |
15 | |||
| 24,000$ | 119 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Monterrey | 14th | ![]() ![]() |
2K$ | 12 | ||
| 11 Oct 25 | Regional Belo Horizonte | 11th | ![]() ![]() |
2K$ | 12 | ||
| 15 Nov 25 | Special Event Buenos Aires | 5th | ![]() ![]() |
6 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 191st | ![]() ![]() |
5 | |||
| 17 Jan 26 | Regional Toronto | 54th | ![]() ![]() |
7 | |||
| 24 Jan 26 | Regional Mérida | 5th | ![]() ![]() |
3K$ | 18 | ||
| 07 Feb 26 | Regional Santiago | 12th | ![]() ![]() |
2K$ | 12 | ||
| 13 Feb 26 | EUIC 2026, London | 25th | ![]() ![]() |
3K$ | 15 | ||
| 12,000$ | 87 | ||||||









