Anthony Perez
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 25 May 24 | Regional Los Angeles, CA | 183rd |   | 3 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 32nd |   | 750$ | 15 | |
| 06 May 23 | Regional Portland, OR | 7th |   | 750$ | 18 | |
| 07 Jan 23 | Regional San Diego, CA | 40th |   | 7 | ||
| 17 Dec 22 | Regional Arlington, TX | 47th |   | 7 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 1 | 1 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 1,500$ | 50 | 0 | 
