Maxwell Johnson
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 338th |   | |||
| 19 Apr 25 | Regional Monterrey | 98th |  | 5 | ||
| 25 Jan 25 | Regional San Antonio, TX | 208th |   | 3 | ||
| 23 Nov 24 | Regional Sacramento, CA | 71st |  | 5 | ||
| 12 Oct 24 | Regional Louisville, KY | 62nd |  | 7 | ||
| 14 Sep 24 | Regional Baltimore, MD | 13th |  | 2K$ | 12 | |
| 07 Jun 24 | NAIC 2024, New Orleans | 121st |   | 8 | ||
| 25 May 24 | Regional Los Angeles, CA | 20th |  | 1K$ | 10 | |
| 20 Jan 24 | Regional Charlotte, NC | 50th |  | 7 | ||
| 16 Dec 23 | Regional San Antonio, TX | 75th |  | 5 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 1 | 0 | 0 | 0 | 1 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 8,000$ | 108 | 0 | 
