Vignesh Krishnan
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 01 Apr 23 | Regional Sydney | 26th | ![]() ![]() |
250$ | 6 | ||
| 250$ | 6 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 106th | ![]() ![]() |
8 | |||
| 07 Dec 24 | Regional Perth | 41st | ![]() ![]() |
4 | |||
| 21 Feb 25 | EUIC 2025, London | 206th | ![]() |
5 | |||
| 17 May 25 | Regional Melbourne | 41st | ![]() ![]() |
5 | |||
| 0$ | 22 | ||||||
| Season 2025–2026 | |||||||
| 01 Nov 25 | Regional Brisbane | 56th | ![]() ![]() |
5 | |||
| 07 Feb 26 | Regional Sydney | 54th | ![]() ![]() |
5 | |||
| 13 Feb 26 | EUIC 2026, London | 601st | ![]() ![]() |
||||
| 0$ | 10 | ||||||








