Andrew Zheng
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 167th |   | 3 | ||
| 24 May 25 | Regional Portland, OR | 112th |  | 5 | ||
| 07 Oct 23 | Regional Peoria, IL | 125th |  | 5 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| - | 13 | 0 | 
