Cory Tangman
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2023–2024 | |||||||
| 14 Oct 23 | Regional Sacramento, CA | 15th | ![]() ![]() |
2K$ | 12 | ||
| 04 May 24 | Regional Indianapolis, IN | 226th | ![]() ![]() |
3 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 79th | ![]() ![]() |
8 | |||
| 2,000$ | 23 | ||||||
| Season 2024–2025 | |||||||
| 12 Oct 24 | Regional Louisville, KY | 149th | ![]() ![]() |
3 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 128th | ![]() ![]() |
8 | |||
| 08 Mar 25 | Regional Vancouver | 116th | ![]() ![]() |
5 | |||
| 19 Apr 25 | Regional Monterrey | 148th | ![]() ![]() |
3 | |||
| 0$ | 19 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 161st | ![]() ![]() |
3 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 185th | ![]() ![]() |
5 | |||
| 13 Feb 26 | EUIC 2026, London | 221st | ![]() ![]() |
5 | |||
| 0$ | 13 | ||||||







