Martin Guilbert
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2013–2014 | |||||||
| 15 Feb 14 | European Challenge Cup 2014 | 25th | ![]() ![]() |
6 | |||
| 0$ | 6 | ||||||
| Season 2015–2016 | |||||||
| 20 Feb 16 | European Challenge Cup 2016 | 5th | ![]() ![]() |
12 | |||
| 0$ | 12 | ||||||
| Season 2016–2017 | |||||||
| 19 Nov 16 | Regional Dortmund | 29th | ![]() ![]() |
6 | |||
| 09 Dec 16 | EUIC 2016–17, London | 48th | ![]() |
500$ | 9 | ||
| 14 Jan 17 | Regional Leipzig | 11th | ![]() |
6 | |||
| 18 Mar 17 | Regional Malmö | 10th | ![]() |
6 | |||
| 22 Apr 17 | Special Event Lyon | 4th | ![]() |
6 | |||
| 500$ | 33 | ||||||
| Season 2017–2018 | |||||||
| 17 Mar 18 | Special Event Prague | 16th | ![]() ![]() |
2 | |||
| 14 Apr 18 | Regional Sindelfingen | 8th | ![]() |
750$ | 9 | ||
| 750$ | 11 | ||||||
| Season 2018–2019 | |||||||
| 29 Sep 18 | Regional Offenbach | 24th | ![]() ![]() |
250$ | 8 | ||
| 03 Nov 18 | Special Event Lille | 24th | ![]() ![]() |
2 | |||
| 250$ | 10 | ||||||
| Season 2019–2020 | |||||||
| 07 Sep 19 | Regional Sheffield | 4th | ![]() ![]() |
1.5K$ | 18 | ||
| 28 Sep 19 | Regional Cologne | 41st | ![]() ![]() |
5 | |||
| 02 Nov 19 | Special Event Paris | 21st | ![]() ![]() |
2 | |||
| 1,500$ | 25 | ||||||
| Season 2021–2022 | |||||||
| 04 Jun 22 | Special Event Milan | 8th | ![]() ![]() |
6 | |||
| 18 Aug 22 | World Championships 2022 | 65th | 12 | ||||
| 0$ | 18 | ||||||

















