Decidueye
Totals: 115,000$ | 1587 Points
Regional Top 8: 32, including 7 wins
International Top 8: 13, including 1 win
Core Cards (SUM-CES)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
3rd November 2018 - Special Event Lille | ||||
22nd | Fabien Pujol | |||
24th | Martin Guilbert | |||
30th September 2017 - Regional Hartford, CT | ||||
22nd | Greg Kerien | |||
26th | Andrew Mahone | |||
16th September 2017 - Regional Bremen | ||||
12th | Heddi Brahmi | |||
19th August 2017 - World Championships 2017 | ||||
32nd | Haruki Satoyama | |||
41st | Shintaro Ito | |||
43rd | Robin Schulz | |||
49th | Philip Schulz | |||
81st | Stéphane Ivanoff | |||
87th | Nico Alabas | |||
19th August 2017 - Anaheim Open | ||||
1st | Benjamin Pham | |||
29th July 2017 - Regional Liverpool | ||||
3rd | Pedro Eugenio Torres | |||
9th | Mehdi Hafi | |||
17th | Heddi Brahmi |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Jordan Palmer | 37 | |
2 | Igor Costa | 30 | |
2 | Stéphane Ivanoff | 30 | |
4 | Haruki Satoyama | 20 | |
5 | 18 | ||
6 | Heddi Brahmi | 16 | |
7 | Shintaro Ito | 15 | |
7 | Robin Schulz | 15 | |
7 | 15 | ||
7 | Philip Schulz | 15 |