# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Benjamin Pham | |||
2 | Karl Kitchin | |||
3 | Andrew Munoz | |||
4 | Michael Chin | |||
5 | Xander Soriano | |||
6 | Emilio Orozco | |||
7 | Sorina Radu | |||
8 | Luca Clavadetscher | |||
9 | ||||
10 | Clifton Goh | |||
11 | Gibson Archer-Tang | |||
12 | Chris Brown |
The event ran alongside day 2 of Worlds and featured a special top cut format: Everyone with the same Swiss score as 8th place made it in, which resulted in places 5-12 playing an additional knock-out round, while 1-4 got a direct bye into top 8.