Gibson Archer-Tang
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
13 Apr 24 | Regional Orlando, FL | 39th | 7 | |||
23 Mar 24 | Regional Vancouver | 32nd | 1K$ | 10 | ||
06 Jan 24 | Regional Portland, OR | 117th | 5 | |||
28 Oct 23 | Regional Toronto | 54th | 7 | |||
07 Oct 23 | Regional Peoria, IL | 77th | 5 | |||
09 Sep 23 | Regional Pittsburgh, PA | 46th | 7 | |||
25 Mar 23 | Regional Charlotte, NC | 32nd | 250$ | 10 | ||
07 Jan 23 | Regional San Diego, CA | 1st | 5K$ | 27 | ||
18 Jan 20 | Regional Dallas, TX | 3rd | 1.5K$ | 18 | ||
20 Apr 19 | Regional Daytona Beach, FL | 18th | 250$ | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 1 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
9,500$ | 152 | 0 |