Vikavolt
Totals: 18,500$ | 531 Points
Regional Top 8: 7, including 1 win
International Top 8: 2, including 1 win
Core Cards (SSH-SIT)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
1st April 2023 - Regional Sydney | ||||
8th | Shane Quinn | |||
17th | Chen Junhan | |||
1st April 2023 - Regional Fort Wayne, IN | ||||
121st | Carlos Castro | |||
124th | Marshall Makowski | |||
25th March 2023 - Regional Charlotte, NC | ||||
4th | Noah Peltier | |||
72nd | Patrick Birleffi | |||
98th | Loc Nguyen | |||
103rd | Joshua Reedy | |||
121st | Alex Cole | |||
18th March 2023 - Special Event Utrecht | ||||
51st | Vianney Leroy | |||
54th | Jordy Vanhaelst | |||
62nd | Simone Fiorito | |||
11th March 2023 - Regional Natal | ||||
17th | Gabriel Pino Semedo | |||
11th March 2023 - Regional Vancouver, BC | ||||
9th | Cameron Shenoy | |||
4th March 2023 - Regional Perth | ||||
5th | Natalie Millar |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Noah Peltier | 31 | |
2 | Polaris A. | 30 | |
3 | Alex Krekeler | 29 | |
4 | Gibson Archer-Tang | 27 | |
5 | Cameron Shenoy | 25 | |
6 | Neo Erlandsson | 22 | |
7 | Tim Bartels | 20 | |
8 | Vitor Lugon | 18 | |
8 | 18 | ||
10 | 16 |