# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Igor Costa | |||
2 | Michael Long | |||
3 | ||||
4 | Sam Chen | |||
5 | Ryan Sabelhaus | |||
6 | Peter Kica | |||
7 | Rukan Shao | |||
8 | Patrick Van Story | |||
9 | Kenny Britton | |||
10 | Ryan Tongue | |||
11 | Benjamin Martinsen | |||
12 | ||||
13 | Justin Bokhari | |||
14 | ||||
15 | Greg Minklei | |||
16 | Connor Peavey | |||
17 | Steve Zhang | |||
18 | Ryan Allred | |||
19 | Jacob Lesage | |||
20 | Austin Hanna | |||
21 | ||||
22 | Greg Kerien | |||
23 | Mark Dizon | |||
24 | Athavan Balendran | |||
25 | Noel Totomoch | |||
26 | Andrew Mahone | |||
27 | James Colwell | |||
28 | Chris Wilkinson | |||
29 | Spencer Nalle | |||
30 | Tim Patton | |||
31 | Anthony Bulone | |||
32 | Jacob Mechaber | |||
33 | Nick Chimento | |||
34 | John Sundstrom | |||
35 | ||||
36 | Bohdan Pelekh | |||
37 | Jeffrey Ng | |||
38 | Ryan Antonucci | |||
39 | George Illidge | |||
40 | Michael Schaefer | |||
41 | ||||
42 | Chris Siakala | |||
43 | David Biasotti | |||
44 | Nicholena Moon | |||
45 | Karl Klein | |||
46 | Abaan Ahmed | |||
47 | Elias Larrow | |||
48 | ||||
49 | Bryan Bare | |||
50 | Sydney Morisoli | |||
51 | Pedro Hernandez | |||
52 | Stephen Hunter | |||
53 | Dean Nezam | |||
54 | Simon Trottier-Lacasse | |||
55 | Thomas Miller | |||
56 | ||||
57 | Miranda Craig | |||
58 | Simon Wong | |||
59 | Nicholas Franco | |||
60 | Tristan Macek | |||
61 | Ryan Grant | |||
62 | ||||
63 | Erik Vander Schaaf | |||
64 |