Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 84th | 5 | |||
28 Sep 24 | Regional Dortmund | 103rd | 5 | |||
05 Apr 24 | EUIC 2024, London | 9th | 5K$ | 18 | ||
21 Oct 23 | Regional Lille | 8th | 3K$ | 18 | ||
16 Sep 23 | Special Event Barcelona | 9th | 5 | |||
11 Aug 23 | World Championships 2023 | 64th | 15 | |||
29 Jun 23 | NAIC 2023, Columbus | 84th | 8 | |||
06 May 23 | Regional Portland, OR | 106th | 5 | |||
18 Mar 23 | Special Event Utrecht | 23rd | 4 | |||
21 Jan 23 | Regional Liverpool | 78th | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regionals | 0 | 0 | 2 | 3 | 5 |
Money won | Points earned | Travel Awards |
---|---|---|
22,000$ | 383 | 8 |