Jose Roberto Cabriales de Hoyos
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 435th |   | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 91st |   | 8 | ||
| 24 May 25 | Regional Portland, OR | 206th |   | 3 | ||
| 25 Jan 25 | Regional San Antonio, TX | 24th |  | 1K$ | 10 | |
| 13 Apr 24 | Regional Orlando, FL | 29th |   | 1K$ | 10 | |
| 10 Jun 17 | Regional Mexico City | 12th |   | 250$ | 8 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 2,250$ | 39 | 0 | 
