Gabriel Pérez Centeno
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2023–2024 | ||||||
| 25 May 24 | Special Event Mexico City | 1st |   | 12 | ||
| 0$ | 12 | |||||
| Season 2024–2025 | ||||||
| 07 Dec 24 | Special Event Bogotá | 38th |  | |||
| 08 Feb 25 | Regional Mérida | 73rd |   | 5 | ||
| 0$ | 5 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Monterrey | 70th |   | 5 | ||
| 0$ | 5 | |||||
