Henry Thompson
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2023–2024 | |||||||
| 17 Nov 23 | LAIC 2023–24, São Paulo (SR) | 8th | ![]() ![]() |
2K$ | 18 | ||
| 05 Apr 24 | EUIC 2024, London (SR) | 7th | ![]() ![]() |
2K$ | 18 | ||
| 16 Aug 24 | World Championships 2024 (SR) | 40th | ![]() ![]() |
15 | |||
| 4,000$ | 51 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore, MD | 52nd | ![]() |
7 | |||
| 23 Nov 24 | Regional Sacramento, CA | 126th | ![]() |
5 | |||
| 12 Apr 25 | Regional Atlanta, GA | 78th | ![]() ![]() |
5 | |||
| 24 May 25 | Regional Portland, OR | 31st | ![]() ![]() |
1K$ | 10 | ||
| 1,000$ | 27 | ||||||
| Season 2025–2026 | |||||||
| 20 Sep 25 | Regional Pittsburgh, PA | 149th | ![]() ![]() |
3 | |||
| 11 Oct 25 | Regional Milwaukee, WI | 100th | ![]() |
5 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 210th | ![]() ![]() |
5 | |||
| 17 Jan 26 | Regional Toronto | 136th | ![]() ![]() |
3 | |||
| 24 Jan 26 | Regional Mérida | 208th | ![]() ![]() |
3 | |||
| 0$ | 19 | ||||||











