Eric B.
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London (SR) | 5th | ![]() ![]() |
2K$ | 22 | ||
| 11 Oct 25 | Regional Milwaukee, WI (SR) | 2nd | ![]() ![]() |
2K$ | 18 | ||
| 03 May 25 | Regional Milwaukee, WI (SR) | 8th | ![]() ![]() |
750$ | 12 | ||
| 12 Dec 24 | Regional Toronto (SR) | 5th | ![]() |
750$ | 12 | ||
| 15 Nov 24 | LAIC 2024–25, São Paulo (SR) | 9th | ![]() ![]() |
1K$ | 12 | ||
| 16 Aug 24 | World Championships 2024 (JR) | 10th | ![]() ![]() |
10K$ | 24 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 0 | 1 | 0 | 2 | 3 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 16,500$ | 100 | 0 |









