Stefano Da Silva Fontinha Coelho
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2024–2025 | |||||||
| 21 Feb 25 | EUIC 2025, London | 39th | ![]() ![]() |
2K$ | 12 | ||
| 26 Apr 25 | Special Event Sevilla | 46th | ![]() |
2 | |||
| 24 May 25 | Special Event Durban | 5th | ![]() |
3 | |||
| 2,000$ | 17 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 74th | ![]() ![]() |
5 | |||
| 25 Oct 25 | Regional Lille | 24th | ![]() ![]() |
1K$ | 10 | ||
| 01 Nov 25 | Regional Gdańsk | 48th | ![]() ![]() |
7 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 97th | ![]() ![]() |
8 | |||
| 29 Nov 25 | Regional Stuttgart | 106th | ![]() ![]() |
5 | |||
| 1,000$ | 35 | ||||||



