Greg Kerien
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2017–2018 | ||||||
| 30 Sep 17 | Regional Hartford, CT | 22nd |   | 250$ | 8 | |
| 16 Dec 17 | Regional Memphis, TN | 39th |   | 7 | ||
| 27 Jan 18 | Regional Dallas, TX | 35th |   | 7 | ||
| 250$ | 22 | |||||
| Season 2018–2019 | ||||||
| 16 Mar 19 | Regional Greensboro, NC | 42nd |  | 4 | ||
| 0$ | 4 | |||||
| Season 2019–2020 | ||||||
| 18 Jan 20 | Regional Dallas, TX | 37th |   | 5 | ||
| 0$ | 5 | |||||
| Season 2022–2023 | ||||||
| 17 Sep 22 | Regional Baltimore, MD | 76th |   | 5 | ||
| 01 Oct 22 | Regional Peoria, IL | 48th |  | 7 | ||
| 0$ | 12 | |||||
| Season 2023–2024 | ||||||
| 28 Oct 23 | Regional Toronto | 61st |   | 7 | ||
| 20 Jan 24 | Regional Charlotte, NC | 43rd |  | 7 | ||
| 03 Feb 24 | Regional Knoxville, TN | 61st |   | 7 | ||
| 0$ | 21 | |||||
