Matthew Burris
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 31st | 1K$ | 6 | ||
15 Nov 24 | LAIC 2024–25, São Paulo | 28th | 3K$ | 15 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 6th | 7K$ | 26 | ||
11 Aug 23 | World Championships 2023 | 45th | 15 | |||
14 Apr 23 | EUIC 2023, London | 112th | 8 | |||
01 Apr 23 | Regional Sydney | 5th | 750$ | 12 | ||
17 Feb 23 | OCIC 2023, Melbourne | 62nd | 500$ | 9 | ||
25 Nov 22 | LAIC 2022–23, São Paulo | 19th | 750$ | 15 | ||
18 Aug 22 | World Championships 2022 | 141st | 10 | |||
21 May 22 | Regional Perth | 1st | 1.5K$ | 13 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regionals | 2 | 0 | 0 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
24,250$ | 203 | 6 |