Matthew Burris
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
09 Feb 18 | International Sydney | 19th | ![]() ![]() | 750 | 9 | |
15 Jun 19 | SPE Auckland | 5th | ![]() ![]() | 2 | ||
31 Aug 19 | SPE Melbourne | 13th | ![]() ![]() | 1 | ||
15 Nov 19 | International Sao Paulo | 8th | ![]() ![]() | 1.5K | 22 | |
07 Dec 19 | Regional Brisbane | 1st | ![]() ![]() | 2.5K | 18 | |
29 Aug 20 | Players Cup Finals | 2nd | ![]() ![]() | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 1 | 0 | 0 | 0 | 1 |
Money won | Points earned | Travel awards |
---|---|---|
4,750 | 74 | 1 |