Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
16 Mar 19 | Regional Perth | 2nd | ![]() ![]() ![]() | 750 | 11 | |
26 Apr 19 | International Berlin | 5th | ![]() ![]() | 1.5K | 26 | |
11 May 19 | Malaysia Regionals | 1st | ![]() ![]() | 5K | 21 | |
21 Jun 19 | International Columbus, OH | 13th | ![]() ![]() | 1K | 18 | |
17 Aug 19 | World Championships 2019 | 81st | ![]() ![]() | 12 | ||
31 Aug 19 | SPE Melbourne | 5th | ![]() ![]() | 3 | ||
15 Nov 19 | International Sao Paulo | 26th | ![]() ![]() | 750 | 12 | |
07 Dec 19 | Regional Brisbane | 2nd | ![]() ![]() | 1.5K | 15 | |
21 Dec 19 | Regional Kuala Lumpur | 1st | ![]() ![]() | 5K | 21 | |
11 Dec 20 | Players Cup II Global Finals | 2nd | ![]() ![]() | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regionals | 2 | 3 | 1 | 1 | 7 |
Money won | Points earned | Travel awards |
---|---|---|
25,000 | 307 | 16 |