Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Oct 17 | Regional Daytona Beach, FL | 40th | ![]() | 5 | ||
17 Mar 18 | Regional Charlotte, NC | 21st | ![]() ![]() | 250 | 10 | |
26 May 18 | Regional Roanoke, VA | 11th | ![]() | 500 | 10 | |
02 Jun 18 | Regional Madison, WI | 41st | ![]() | 5 | ||
24 Nov 18 | Regional Roanoke, VA | 8th | ![]() ![]() | 750 | 15 | |
19 Jan 19 | Regional Dallas, TX | 45th | ![]() | 7 | ||
09 Mar 19 | Regional Toronto | 5th | ![]() | 750 | 12 | |
21 Jun 19 | International Columbus, OH | 64th | ![]() ![]() | 500 | 12 | |
30 Nov 19 | Regional Daytona Beach, FL | 45th | ![]() ![]() | 5 | ||
30 May 20 | Limitless Online Series - Qualifier #4 | 142nd | ![]() | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 1 | 1 | 3 | 6 |
Money won | Points earned | Travel awards |
---|---|---|
15,250 | 220 | 1 |