Darkrai
Totals: 43,500$ | 703 Points
Regional Top 8: 7, including 1 win
International Top 8: 9, including 2 wins
Core Cards
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th February 2014 - European Challenge Cup 2014 | ||||
2nd | Stian Nilsson | |||
3rd | Steven Mao | |||
4th | Tord Reklev | |||
11th | Sander Wojcik | |||
20th | Marek Rehacek | |||
10th August 2013 - World Championships 2013 | ||||
1st | Jason Klaczynski | |||
5th | Takuya Yoneda | |||
15th | Chase Moloney | |||
24th | Sami Sekkoum | |||
5th July 2013 - US Nationals 2013 | ||||
6th | Omar Reyhan | |||
9th | James Hart | |||
25th May 2013 - German Nationals 2013 | ||||
1st | Janik Reimers | |||
2nd | Joshua Galys | |||
6th | Markus Jakob | |||
7th | Thomas Werth |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Sami Sekkoum | 50 | |
2 | Igor Costa | 42 | |
2 | Jason Klaczynski | 42 | |
4 | Harrison Leven | 38 | |
5 | Jay Hornung | 34 | |
5 | Michael Diaz | 34 | |
7 | 30 | ||
7 | Takuya Yoneda | 30 | |
7 | Yuta Komatsuda | 30 | |
10 | Adrian Loke | 24 |