Sami Sekkoum
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
11 May 24 | Regional Stockholm | 34th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 72nd | 5 | |||
05 Apr 24 | EUIC 2024, London | 200th | 5 | |||
10 Feb 24 | Regional Dortmund | 84th | 5 | |||
14 Apr 23 | EUIC 2023, London | 21st | 750$ | 15 | ||
21 May 22 | Regional Lille | 19th | 250$ | 6 | ||
16 Dec 17 | Regional Memphis, TN | 64th | 7 | |||
10 Aug 13 | World Championships 2013 | 24th | 20 | |||
14 Aug 12 | World Championships 2012 | 5th | 1.5K$ | 30 | ||
13 Aug 11 | World Championships 2011 | 9th | 1K$ | 24 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
5,000$ | 152 | 0 |