Inteleon Box
Totals: 11,500$ | 225 Points
Regional Top 8: 3, including 1 win
International Top 8: 2
Core Cards (SSH-ASR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th August 2022 - World Championships 2022 | ||||
54th | Cobi Kawasaki | |||
24th June 2022 - NAIC 2022, Columbus (JR) | ||||
7th | Theodore E. | |||
18th June 2022 - Regional Milwaukee, WI | ||||
60th | Allan Xu | |||
67th | Mike Gibbs | |||
77th | Kiernan Wagner | |||
4th June 2022 - Regional Santiago | ||||
32nd | Manuel Torres | |||
38th | Nataniel Lovagnini | |||
28th May 2022 - Regional Vancouver, BC | ||||
16th | Cobi Kawasaki | |||
17th | Lucas Xing | |||
28th May 2022 - Regional Bremen | ||||
14th | Kristian Hodas | |||
21st | Christian Wilhelm | |||
41st | Ondřej Škubal | |||
43rd | Alessandro Cremascoli | |||
21st May 2022 - Regional Lille | ||||
1st | Stéphane Ivanoff | |||
3rd | Jorge Salas |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Stéphane Ivanoff | 24 | |
2 | Cobi Kawasaki | 23 | |
3 | Prince W. | 18 | |
3 | Theodore E. | 18 | |
5 | Jorge Salas | 15 | |
6 | Miloslav Posledni | 12 | |
6 | 12 | ||
8 | Muhammad Ideis | 10 | |
8 | Kristian Hodas | 10 | |
10 | Jake Pilch | 8 |