Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 35th | 7 | |||
14 Sep 24 | Regional Baltimore, MD | 80th | 5 | |||
16 Aug 24 | World Championships 2024 | 16th | 10K$ | 24 | ||
07 Jun 24 | NAIC 2024, New Orleans | 33rd | 2K$ | 12 | ||
25 May 24 | Regional Los Angeles, CA | 1st | 10K$ | 27 | ||
11 May 24 | Regional Stockholm | 54th | 5 | |||
04 May 24 | Regional Indianapolis, IN | 9th | 2K$ | 12 | ||
13 Apr 24 | Regional Orlando, FL | 48th | 7 | |||
05 Apr 24 | EUIC 2024, London | 60th | 2K$ | 12 | ||
23 Mar 24 | Regional Vancouver | 3rd | 5K$ | 21 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 1 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
40,000$ | 248 | 3 |