Palkia
Totals: 298,750$ | 4207 Points
Regional Top 8: 38, including 4 wins
International Top 8: 23, including 4 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
2nd | Alex Schemanske | |||
35th | Andrew Mallach | |||
51st | Joshua Frink | |||
53rd | Andrew Gantner | |||
64th | Ethan Sevigny | |||
111th | Kendon Kula | |||
118th | Sachit Soni | |||
122nd | Kiernan Wagner | |||
140th | Ryan House | |||
160th | Juan Flores | |||
167th | Vincent Owen | |||
172nd | Jonathan Soto | |||
177th | Jaedon Crawford | |||
181st | Yihao Chen | |||
186th | Lee Bingham |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 90 | ||
2 | 70 | ||
3 | Kaiwen Cabbabe | 63 | |
4 | Fabien Pujol | 55 | |
5 | Jake Gearhart | 52 | |
6 | Noah Yoshida | 48 | |
7 | Justin T. | 47 | |
8 | Liam Halliburton | 42 | |
8 | Rikuto O. | 42 | |
8 | Kenki Tago | 42 |