Palkia
Totals: 288,250$ | 4063 Points
Regional Top 8: 36, including 3 wins
International Top 8: 23, including 4 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
1st | Fabrizio Inga Silva | |||
18th January 2025 - Regional Birmingham | ||||
2nd | Jonathan Sharpling | |||
4th | Aleksander Rutowicz | |||
5th | Benjamin Grover | |||
11th January 2025 - Korean League Season 2 | ||||
9th | Sungchoon Park | |||
13th | Suan Lee | |||
14th | Taekyung Kim | |||
12th December 2024 - Regional Toronto | ||||
44th | Stéphane Ivanoff | |||
49th | Joseph Nawal | |||
111th | Wesley Tam | |||
164th | Andrew Mallach | |||
191st | Jordan Resendes-Marques | |||
220th | Zachary Kane | |||
7th December 2024 - Special Event Bogotá | ||||
48th | Joaquin Gonzalez | |||
7th December 2024 - Regional Perth | ||||
44th | Jeremy Lim |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 90 | ||
2 | 70 | ||
3 | Kaiwen Cabbabe | 63 | |
4 | Fabien Pujol | 55 | |
5 | Jake Gearhart | 52 | |
6 | Noah Yoshida | 48 | |
7 | Liam Halliburton | 42 | |
7 | Rikuto O. | 42 | |
7 | Kenki Tago | 42 | |
10 | 39 |