Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
19 Oct 24 | Regional Lille | 5th | 3K$ | 18 | ||
16 Aug 24 | World Championships 2024 | 23rd | 5K$ | 20 | ||
07 Jun 24 | NAIC 2024, New Orleans | 4th | 10K$ | 30 | ||
13 Apr 24 | Regional Perth | 1st | 10K$ | 21 | ||
03 Feb 24 | Regional Melbourne | 13th | 2K$ | 10 | ||
25 Nov 23 | Regional Brisbane | 10th | 2K$ | 8 | ||
18 Aug 22 | World Championships 2022 | 7th | 5K$ | 30 | ||
24 Jun 22 | NAIC 2022, Columbus | 9th | 1K$ | 18 | ||
11 Jun 22 | Regional Melbourne | 2nd | 1.5K$ | 15 | ||
22 Apr 22 | EUIC 2022, Frankfurt | 16th | 1K$ | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 2 | 2 | 4 |
Regionals | 2 | 1 | 1 | 1 | 5 |
Money won | Points earned | Travel Awards |
---|---|---|
53,500$ | 342 | 10 |