Future
Totals: 57,000$ | 781 Points
Regional Top 8: 2
International Top 8: 3
Core Cards (BRS-TWM)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
29th June 2024 - Malaysia Championships 2024 | ||||
14th | Ian Lee | |||
7th June 2024 - NAIC 2024, New Orleans | ||||
20th | Nicolas Gist | |||
28th | Cameron Shenoy | |||
148th | Pearce Blend | |||
224th | Nam Kim | |||
7th June 2024 - NAIC 2024, New Orleans (SR) | ||||
7th | Luka L. | |||
1st June 2024 - Special Event Cape Town | ||||
5th | Berenice Bentel | |||
1st June 2024 - Special Event Bologna | ||||
1st | Kim Pobega | |||
31st | Simone Soldo | |||
45th | Marco Spataro | |||
63rd | Kevin Ponthieux | |||
87th | Stefania Davide | |||
89th | Matteo Rognone | |||
99th | Francesco Salamida | |||
117th | Andrea Baldacci |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Juho Kallama | 41 | |
2 | Nicolas Gist | 33 | |
3 | Solomon Shurge | 28 | |
4 | Uffe Axelsen | 26 | |
5 | Simone Soldo | 22 | |
6 | Luka L. | 18 | |
6 | Shota Nagai | 18 | |
8 | Ryoma Ichihara | 15 | |
8 | Simon Tschan | 15 | |
8 | Cameron Shenoy | 15 |