Dragapult
Totals: 82,250$ | 833 Points
Regional Top 8: 6, including 1 win
International Top 8: 3, including 1 win
Core Cards (BRS-SCR)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
110th | Diego Sakata | |||
14th September 2024 - Regional Baltimore, MD | ||||
98th | Aaron Arturo Aguirre Osuna | |||
7th June 2024 - NAIC 2024, New Orleans | ||||
120th | Daniel Sopko | |||
125th | Andrea Zorat | |||
130th | Eduardo Melendez | |||
190th | Jay Roberts | |||
201st | Zachary Herson | |||
202nd | Gavin Zhou | |||
220th | Kamal Crooks-Valdez | |||
233rd | William Kiefer | |||
238th | John Orgel | |||
262nd | Daniel Thompson | |||
7th June 2024 - NAIC 2024, New Orleans (SR) | ||||
10th | Cerys Jones | |||
1st June 2024 - Japan Championships 2024 | ||||
12th | Masato Tao | |||
4th May 2024 - Champions League Sapporo | ||||
5th | Yuto Takahashi |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Yuto Takahashi | 18 | |
2 | Masato Tao | 12 | |
2 | Cerys Jones | 12 | |
4 | Daniel Sopko | 8 | |
4 | Andrea Zorat | 8 | |
4 | Diego Sakata | 8 | |
7 | Jay Roberts | 5 | |
7 | William Kiefer | 5 | |
7 | Zachary Herson | 5 | |
7 | Aaron Arturo Aguirre Osuna | 5 |