# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Hikaru Kobiyama | |||
2 | Yusuke Makino | |||
3 | Shuma Kikuchi | |||
4 | Ryoya Kurashima | |||
5 | Ryo Ishii | |||
6 | Keiju Miya | |||
7 | Takayuki Nakamura | |||
8 | Shinji Mori | |||
9 | Yuto Nakajima | |||
10 | Daiki Kawakami | |||
11 | Hirofumi Fujimoto | |||
12 | Masato Tao | |||
13 | Boku Kiwada | |||
14 | Kohei Murakawa | |||
15 | Shinya Karashima | |||
16 | Takumi Sugiura |
Tournament structure: 10 rounds day 1 (best-of-1) → 4 rounds day 2 (bo3) → Top 8 (bo3)