Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 97th | 5 | |||
12 Oct 24 | Regional Louisville, KY | 40th | 7 | |||
14 Sep 24 | Regional Baltimore, MD | 71st | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 220th | 5 | |||
03 Feb 24 | Regional Knoxville, TN | 7th | 3K$ | 18 | ||
16 Dec 23 | Regional San Antonio, TX | 146th | 3 | |||
04 Feb 23 | Regional Orlando, FL | 129th | 3 | |||
20 Apr 19 | Regional Daytona Beach, FL | 20th | 250$ | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
3,250$ | 52 | 0 |