Totals: 17,500 | 304 PTS
Regional Top 8s: 5, including 2 wins
IC/Worlds Top 8s: 1
Average card counts
Most popular variant (3 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
29 Feb 20 | 12th | Regional Collinsville, IL | ![]() | ![]() ![]() ![]() | Scotty Chesser | |
29 Feb 20 | 27th | Regional Collinsville, IL | ![]() | ![]() ![]() ![]() | Caleb Patton | |
29 Feb 20 | 59th | Regional Collinsville, IL | ![]() | ![]() ![]() ![]() | Carter Anderson | |
15 Feb 20 | 5th | SPE Costa Rica | ![]() | ![]() ![]() ![]() | Eder Jarillo Soto | |
15 Feb 20 | 7th | SPE Costa Rica | ![]() | ![]() ![]() ![]() | Carlos Alfaro | |
15 Feb 20 | 8th | SPE Costa Rica | ![]() | ![]() ![]() ![]() | Zachary Cooper | |
25 Jan 20 | 13th | Regional Sao Paulo | ![]() | ![]() ![]() ![]() | Rafael Santos | |
25 Jan 20 | 41st | Regional Sao Paulo | ![]() | ![]() ![]() ![]() | Pedro Henrique Cunha de Lacerda | |
25 Jan 20 | 46th | Regional Sao Paulo | ![]() | ![]() ![]() | Eduardo Romanelli | |
18 Jan 20 | 1st | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Hunter Butler | |
18 Jan 20 | 13th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Frank Percic | |
18 Jan 20 | 18th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Nick Robinson | |
18 Jan 20 | 19th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Kolton Day | |
18 Jan 20 | 20th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Mike Morton | |
18 Jan 20 | 65th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Carter Barsh |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Justin Bokhari | ![]() | 24 |
1 | Hunter Butler | ![]() | 24 |
3 | Gustavo Wada | ![]() | 22 |
4 | Wong Wo Pan | ![]() | 12 |
4 | Keng Fai Lee | ![]() | 12 |
6 | Scotty Chesser | ![]() | 10 |
6 | Rafael Santos | ![]() | 10 |
6 | Frank Percic | ![]() | 10 |