Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
11 Dec 20 | 13th | Players Cup II Global Finals | ![]() | ![]() | Sam Clayfield | |
03 Oct 20 | 6th | Champions League Yokohama | ![]() | ![]() | Fuya Sato | |
03 Oct 20 | 8th | Champions League Yokohama | ![]() | ![]() | Takuya Baba | |
03 Oct 20 | 19th | Champions League Yokohama | ![]() | ![]() | Masanobu Matsumura | |
03 Oct 20 | 30th | Champions League Yokohama | ![]() | ![]() | Shu Hosoda | |
03 Oct 20 | 34th | Champions League Yokohama | ![]() | ![]() | Shu Takimoto | |
03 Oct 20 | 38th | Champions League Yokohama | ![]() | ![]() | Ryota Mizuno | |
03 Oct 20 | 41st | Champions League Yokohama | ![]() | ![]() | Yuichiro Oba | |
03 Oct 20 | 43rd | Champions League Yokohama | ![]() | ![]() | Kunimitsu Fujita | |
03 Oct 20 | 49th | Champions League Yokohama | ![]() | ![]() | Haruki Chiba | |
03 Oct 20 | 52nd | Champions League Yokohama | ![]() | ![]() | Koichi Kimura | |
03 Oct 20 | 69th | Champions League Yokohama | ![]() | ![]() | Haruto Kamanaka | |
03 Oct 20 | 70th | Champions League Yokohama | ![]() | ![]() | Sota Kasai | |
03 Oct 20 | 72nd | Champions League Yokohama | ![]() | ![]() | Tomoya Morita | |
03 Oct 20 | 74th | Champions League Yokohama | ![]() | ![]() | Katsuya Tanaka |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Fuya Sato | ![]() | 16 |
1 | Brandon Salazar | ![]() | 16 |
1 | Takuya Baba | ![]() | 16 |
4 | Austin Lanham | ![]() | 14 |
4 | Alejandro Nunez | ![]() | 14 |
6 | David Frans Daritan | ![]() | 12 |
7 | Sam Clayfield | ![]() | 10 |
7 | Tamao Cameron | ![]() | 10 |