Vincent Owen
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 3rd | 5K$ | 21 | ||
12 Oct 24 | Regional Louisville, KY | 19th | 1K$ | 10 | ||
11 May 24 | Special Event Puerto Rico | 4th | 6 | |||
13 Apr 24 | Regional Orlando, FL | 128th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 140th | 3 | |||
29 Jun 23 | NAIC 2023, Columbus | 53rd | 500$ | 12 | ||
20 May 23 | Regional Hartford, CT | 63rd | 7 | |||
01 Apr 23 | Regional Fort Wayne, IN | 117th | 5 | |||
17 Dec 22 | Regional Arlington, TX | 32nd | 250$ | 10 | ||
03 Dec 22 | Regional Toronto, ON | 41st | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
7,250$ | 121 | 0 |