Totals: 112,500 | 3115 PTS
Regional Top 8s: 31, including 2 wins
IC/Worlds Top 8s: 4
Average card counts
Pokémon (17)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
03 Oct 20 | 60th | Champions League Yokohama | ![]() | ![]() ![]() | Yusaku Miyake | |
02 May 20 | 83rd | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Jacob Howard | |
02 May 20 | 88th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Felipe Cubillos | |
02 May 20 | 102nd | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Adrian Portig | |
18 Apr 20 | 71st | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Vance Kelley | |
18 Apr 20 | 76th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Guillermo Estupinan | |
18 Apr 20 | 77th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Lucas Matheus | |
18 Apr 20 | 100th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Robert Fuchs | |
18 Apr 20 | 104th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Jordan Palmer | |
18 Apr 20 | 119th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Felipe Cubillos | |
18 Apr 20 | 125th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Nathan Hargreaves | |
18 Apr 20 | 130th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Christian Cruz Esquivel | |
18 Apr 20 | 150th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Rune H | |
21 Feb 20 | 14th | International Melbourne | ![]() | ![]() ![]() | Daniel Altavilla | |
21 Feb 20 | 20th | International Melbourne | ![]() | ![]() ![]() | Grant Manley |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Daniel Altavilla | ![]() | 40 |
2 | Noah Sawyer | ![]() | 38 |
2 | Michael Catron | ![]() | 38 |
4 | Jordan Palmer | ![]() | 30 |
5 | Masataka Hirano | ![]() | 25 |
6 | Matthias Luppa | ![]() | 23 |
7 | Grant Manley | ![]() | 22 |
7 | Konsta Kallama | ![]() | 22 |