Average card counts
Most popular variant (3 decklists):
Pokémon (15)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
12 May 19 | 4th | Special Event Panama | ![]() | ![]() | Roderick Paul Castillo | |
11 May 19 | 9th | Malaysia Regionals | ![]() | ![]() | Athavan Akilan | |
11 May 19 | 13th | Malaysia Regionals | ![]() | ![]() | Kaiwen Cabbabe | |
26 Apr 19 | 10th | International Berlin | ![]() | ![]() | Kaiwen Cabbabe | |
26 Apr 19 | 22nd | International Berlin | ![]() | ![]() ![]() | Jit Min Lim | |
26 Apr 19 | 67th | International Berlin | ![]() | ![]() | Clifton Goh | |
13 Apr 19 | 4th | SPE Manila | ![]() | ![]() | Athavan Akilan | |
23 Feb 19 | 72nd | Regional Collinsville, IL | ![]() | ![]() | Dallas Wright | |
16 Feb 19 | 6th | Korean League Season 2 | ![]() | ![]() ![]() | Tae Hun Kim | |
22 Dec 18 | 4th | Korean League Season 1 | ![]() | ![]() ![]() | Gwangseok Seo | |
03 Nov 18 | 1st | SPE Lille | ![]() | ![]() ![]() | Karl Peters | |
29 Sep 18 | 20th | Regional Offenbach | ![]() | ![]() ![]() | Philipp Leciejewski | |
16 Sep 18 | 23rd | Champions League Tokyo | ![]() | ![]() ![]() ![]() | Shingo Sagawa | |
15 Sep 18 | 24th | Regional Philadelphia, PA | ![]() | ![]() ![]() | Jacob Mastin | |
15 Sep 18 | 76th | Regional Philadelphia, PA | ![]() | ![]() ![]() | William Woodard |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Kaiwen Cabbabe | ![]() | 26 |
2 | Gwangseok Seo | ![]() | 19 |
3 | Tae Hun Kim | ![]() | 16 |
4 | Jit Min Lim | ![]() | 15 |
5 | Athavan Akilan | ![]() | 12 |
5 | Karl Peters | ![]() | 12 |
7 | Shingo Sagawa | ![]() | 10 |
7 | Jacob Mastin | ![]() | 10 |