Kristopher Kemp
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 19 Jan 19 | Regional Dallas, TX | 76th | ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2019–2020 | |||||||
| 02 Nov 19 | Regional Richmond, VA | 2nd | ![]() ![]() ![]() |
2.5K$ | 21 | ||
| 2,500$ | 21 | ||||||
| Season 2021–2022 | |||||||
| 28 May 22 | Regional Vancouver, BC | 20th | ![]() ![]() |
250$ | 6 | ||
| 250$ | 6 | ||||||
| Season 2022–2023 | |||||||
| 17 Dec 22 | Regional Arlington, TX | 119th | ![]() |
5 | |||
| 25 Feb 23 | Regional Knoxville, TN | 67th | ![]() |
5 | |||
| 10 Jun 23 | Regional Fresno, CA | 6th | ![]() ![]() |
750$ | 18 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 17th | ![]() ![]() |
750$ | 15 | ||
| 1,500$ | 43 | ||||||
| Season 2023–2024 | |||||||
| 16 Dec 23 | Regional San Antonio, TX | 87th | ![]() ![]() |
5 | |||
| 01 Jun 24 | Special Event Bologna | 12th | ![]() ![]() |
5 | |||
| 0$ | 10 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore, MD | 122nd | ![]() |
5 | |||
| 23 Nov 24 | Regional Sacramento, CA | 286th | ![]() |
||||
| 13 Jun 25 | NAIC 2025, New Orleans | 162nd | ![]() ![]() |
5 | |||
| 0$ | 10 | ||||||
| Season 2025–2026 | |||||||
| 17 Jan 26 | Regional Toronto | 182nd | ![]() ![]() |
3 | |||
| 13 Feb 26 | EUIC 2026, London | 79th | ![]() ![]() |
8 | |||
| 0$ | 11 | ||||||




















