Evan Campbell
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
25 May 24 | Regional Los Angeles, CA | 49th | 7 | |||
04 May 24 | Regional Indianapolis, IN | 165th | 3 | |||
13 Apr 24 | Regional Orlando, FL | 144th | 3 | |||
20 Jan 24 | Regional Charlotte, NC | 167th | 3 | |||
09 Sep 23 | Regional Pittsburgh, PA | 61st | 7 | |||
25 Mar 23 | Regional Charlotte, NC | 67th | 5 | |||
25 Feb 23 | Regional Knoxville, TN | 70th | 5 | |||
30 Nov 19 | Regional Daytona Beach, FL | 15th | 500$ | 10 | ||
20 Apr 19 | Regional Daytona Beach, FL | 2nd | 2.5K$ | 18 | ||
16 Mar 19 | Regional Greensboro, NC | 11th | 500$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 1 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
3,750$ | 82 | 0 |