Jeremy Lim
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 16 Mar 19 | Regional Perth | 8th | ![]() ![]() |
250$ | 7 | ||
| 250$ | 7 | ||||||
| Season 2020–2021 | |||||||
| 23 Apr 21 | Players Cup III Global Finals | 3rd | ![]() ![]() |
5K$ | 20 | ||
| 5,000$ | 20 | ||||||
| Season 2021–2022 | |||||||
| 21 May 22 | Regional Perth | 8th | ![]() ![]() ![]() |
250$ | 7 | ||
| 11 Jun 22 | Regional Melbourne | 12th | ![]() ![]() ![]() |
250$ | 6 | ||
| 500$ | 13 | ||||||
| Season 2022–2023 | |||||||
| 01 Apr 23 | Regional Sydney | 2nd | ![]() ![]() |
2.5K$ | 18 | ||
| 2,500$ | 18 | ||||||
| Season 2023–2024 | |||||||
| 25 May 24 | Regional Los Angeles, CA | 117th | ![]() ![]() |
5 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 78th | ![]() |
8 | |||
| 0$ | 13 | ||||||
| Season 2024–2025 | |||||||
| 07 Dec 24 | Regional Perth | 44th | ![]() ![]() |
4 | |||
| 29 Mar 25 | Regional Brisbane | 16th | ![]() |
2K$ | 10 | ||
| 17 May 25 | Regional Melbourne | 57th | ![]() |
5 | |||
| 2,000$ | 19 | ||||||
| Season 2025–2026 | |||||||
| 01 Nov 25 | Regional Brisbane | 34th | ![]() |
5 | |||
| 24 Jan 26 | Special Event Auckland | 7th | ![]() ![]() |
3 | |||
| 0$ | 8 | ||||||
















