Ian Anderson Fukuda
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
20 Apr 24 | Regional São Paulo | 85th | 5 | |||
03 Jun 23 | Regional Santiago | 49th | 5 | |||
11 Mar 23 | Regional Natal | 4th | 1.5K$ | 15 | ||
04 Jun 22 | Regional Santiago | 31st | 250$ | 6 | ||
02 Apr 22 | Regional São Paulo | 9th | 500$ | 8 | ||
18 May 19 | Regional Sao Paulo | 13th | 500$ | 10 | ||
09 Jun 18 | Special Event Rio de Janeiro | 2nd | 4 | |||
27 Apr 18 | LAIC 2018, São Paulo | 36th | 500$ | 9 | ||
03 Mar 18 | Regional Salvador | 9th | 250$ | 6 | ||
27 Jan 18 | Regional Sao Paulo | 12th | 500$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 1 | 0 | 1 | 0 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
9,500$ | 144 | 1 |